AMD is keen to introduce both of them in just few days. The Numbers that we are about to share with you are from a machine that had MSI K8T Neo 2 (MS-6702E) motherboard, two 512 MB Corsair PC3200 2-2-2 TwinX memory, EVGA Nvidia FX6800 Ultra card, two WD740 10,000 RPM SATA drives in Raid 9 and of course Win XP SP2 with all updates and DX9.
Here are the scores:
| Athlon 64 4000+ | Athlon FX-55 | |
| Sysmark 2004 Overall Productivity | 204 | 213.7 |
| Business Winstone 2004 | 28.6 | 29.5 |
| Sysmark 2004 ICC overall | 222.7 | 239.3 |
| Content Creation Winstone 2004 | 34.9 | 36.6 |
| 3Dmark2003 Patch 340 (hardware) | 12365 | 12531.7 |
| 3Dmark2003 Patch 340 (software) | 3623.3 | 3846.7 |
| AquaMark3 FPS | 69 | 70.9 |
| QuakeIII Demo2 (1024x768x32) | 472.1 | 500.2 |
| RTCW Enemy Territory | 88.2 | 93.7 |
| UnrealTournment 2003 Flyby (v2206) | 340.3 | 358 |
| Unreal Tournment 2003 Botmatch (v2206) | 123.9 | 131.1 |
| Splinter Cell (1_1_1) | 115.9 | 122 |
| Splinter Cell (1_1_2) | 109 | 113.8 |
| Doom3 | 85.7 | 88.6 |
| Sciencemark 2.0 Mem BW MB/s | 5678.7 | 5718.7 |
| Panorama Factory | 128.2933333 | 120.82 |
Athlon FX 55 always ends up a bit faster but is it fast enough to justify its price, we wonder. Still, the FX 55 advantage over 4000+ is unlocked multipliers for all of you overclockers.
Both of these CPUs are expected to be introduced in just over a week's time. µ