The Inquirer-Home

How Intel's desktop speeds pan out for a year

Desktop Roadmaps In graphics
Fri Oct 10 2003, 16:12
YOU SHOULD VIEW the following table in conjunction with our previous stories - which are linked to on our Intel roadmap page, here. µ
Price Q4 03 Q1 04 Q2 04 Q3 04 Q4 04
$1.5K+ 3.20 3.40 3.60 3.80 3.80+
$1.3K+ 3.20 3.20 3.40 3.60 3.80,3.60
$1K+ 3,3.06,2.8 3.00 3.20.3 3.40,3.20 3.40,3.20
$800+ 2.6,2.66,2.53 2.8,2.8,2.6,2.66 2.80,2.80 3.0, 2.80 3.0, 2.80
$700+ 2.80,2.70 2.80,2.70 3.06,2.80 3.20,3.06 3.20+
$600+ 2.60,2.50 2.60,2.50 2.70,2.60 2.80,2.70 3.06,2.80
-$600 2.40, 2.30 2.40, 2.30 2.50,2.40 2.60,2.50 2.70,2.60

Colour Key
Orange = Northwood core
Green = Mixed Northwood, Prescott cores
Purple = Pure Prescott core, some ancient N'wood
Dark Blue = Celerons, including upcoming 256K cache Prescott Celerons

Share this:

Comments

There are no comments submitted yet. Do you have an interesting opinion? Then be the first to post a comment.

aboutus
Advertisement
Subscribe to INQ newsletters
Advertisement
INQ Poll

Authorities in several countries raided Megaupload recently, shut down all of its services, seized hundreds of servers and arrested several of its executives on criminal charges.

Do you think the move was justified?