Jump to content
The Inquirer-Home

The INQ guide to Intel model numbers

Crib Sheet
Wednesday, 7 July 2004, 11:42
PUZZLED BY the numbers Intel now uses, and will use in the future? We know we sometimes are. Here's the INQUIRER guide to Intel model numbers, which you may find useful if you're trying to figure out the cache, front side bus speed and frequency of present and future CPUs from the company.

All future Intel desktop and notebook microprocessors will use these model numbers, but the company has no plans to extend this system to its server microprocessors.

Most of the CPUs in the crib sheet below use or will use Intel's 90 nanometre "Prescott" technology, or in the case of the notebook chips its 90 nanometre "Dothan" tech, although a few of the previous generation of Banias notebook chips are still in production. Intel also has a "legacy" roadmap for Northwood cores, using the previous 130 nanometre technology, but is moving at high speed to phase these out.

For model numbers that haven't yet been introduced, see our Intel roadmap page, which you can find here. ยต

See Also
Other INQUIRER guides

Brand Number Speed Bus Cache
P4 720 3.73GHz 1066 2MB
580 4GHz 800 1MB
570 3.80GHz 800 1MB
560 3.60GHz 800 1MB
550 3.40GHz 800 1MB
540 3.20GHz 800 1MB
530 3GHz 800 1MB
520 2.80GHz 800 1MB
Celeron D 350 3.20GHz 533 256K
345 3.06GHz 533 256K
340 2.93GHz 533 256K
335 2.80GHz 533 256K
330 2.66GHz 533 256K
325 2.53GHz 533 256K
320 2.40GHz 533 256K
Pentium M 770 2.13GHz 533 2MB
765 2.10GHz 400 2MB
760 2GHz 533 2MB
755 2GHz 400 2MB
750 1.86GHz 533 2MB
745 1.80GHz 400 2MB
740 1.73GHz 533 2MB
735 1.70GHz 400 2MB
730 1.60GHz 533 2MB
725 1.60GHz 400 2MB
715 1.50GHz 400 2MB
LV 758 1.50GHz 400 2MB
738 1.40GHz 400 2MB
ULV 753 1.20GHz 400 2MB
733 1.10GHz 400 2MB
723 1GHz 400 2MB
713 1.10GHz 400 1MB
Celeron M 370 1.50GHz 400 1MB
360 1.40GHz 400 1MB
350 1.30GHz 400 1MB
340 1.50GHz 400 512K
330 1.40GHz 400 512K
320 1.30GHz 400 512K
ULV 373 1GHz 400 512K
353 900MHz 400 512K
Pentium 4M Mobile 558 3.60GHz 533 1MB
552 3.46GHz 533 1MB
538 3.20GHz 533 1MB
532 3.06GHz 533 1MB
518 2.80GHz 533 1MB
Celeron D
Mobile
350 3.20GHz 533 256K
345 3.06GHz 533 256K
340 2.93GHz 533 256K
335 2.80GHz 533 256K
330 2.66GHz 533 256K
325 2.53GHz 533 256K
320 2.40GHz 533 256K

Share this:

Comments

There are no comments submitted yet. Do you have an interesting opinion? Then be the first to post a comment.

Advertisement
Subscribe to the INQ Newsletter
Sign-up for the INQBot weekly newsletter
Click here to sign up Existing user
Advertisement
INQ Poll

Christmas computer sales

Will you be buying a new computer this Christmas?