The Inquirer-Home

4GHz Intel Prescott on target for Q1

Desktop Roadmaps Or the 580, as we call it now
Mon Sep 20 2004, 11:38
THE 4GHz Prescott processor using an LGA 775 pinout and with 1MB of L2 cache is on target for the first quarter of next year, according to the latest Intel roadmaps.

The 580 has an 800MHz system bus and will be released round about the same time as Intel's 670, 660, 650 and 640.

These chips are really Gallatin core processors - they have 2MB of cache and an 800MHz front side bus, as we've reported previously.

A quick look at the crib sheet reveals that the 670 clocks at 3.80GHz, the 660 at 3.60GHz, the 650 at 3.40GHz and the 640 at 3.20GHz. These are Extreme Edition chips - Intel is obviously pushing these as top end processors, but because megahertz don't matter any more, the clock speeds are obviously irrelevant.

At launch time, the 670 et al won't have the no execute bit implemented.

We've had to revise the cribsheet to copy with the additional numbers Intel has added.

Brand Number Speed Bus Cache
P4 720 3.73GHz 1066 2MB
670 3.80GHz 800 2MB
660 3.60GHz 800 2MB
650 3.40GHz 800 2MB
640 3.20GHz 800 2MB
580 4GHz 800 1MB
570 3.80GHz 800 1MB
560 3.60GHz 800 1MB
550 3.40GHz 800 1MB
540 3.20GHz 800 1MB
530 3GHz 800 1MB
520 2.80GHz 800 1MB
Celeron D 350 3.20GHz 533 256K
345 3.06GHz 533 256K
340 2.93GHz 533 256K
335 2.80GHz 533 256K
330 2.66GHz 533 256K
325 2.53GHz 533 256K
320 2.40GHz 533 256K
Pentium M 770 2.13GHz 533 2MB
765 2.10GHz 400 2MB
760 2GHz 533 2MB
755 2GHz 400 2MB
750 1.86GHz 533 2MB
745 1.80GHz 400 2MB
740 1.73GHz 533 2MB
735 1.70GHz 400 2MB
730 1.60GHz 533 2MB
725 1.60GHz 400 2MB
715 1.50GHz 400 2MB
LV 758 1.50GHz 400 2MB
738 1.40GHz 400 2MB
ULV 753 1.20GHz 400 2MB
733 1.10GHz 400 2MB
723 1GHz 400 2MB
713 1.10GHz 400 1MB
Celeron M 370 1.50GHz 400 1MB
360 1.40GHz 400 1MB
350 1.30GHz 400 1MB
340 1.50GHz 400 512K
330 1.40GHz 400 512K
320 1.30GHz 400 512K
ULV 373 1GHz 400 512K
353 900MHz 400 512K
Pentium 4M Mobile 558 3.60GHz 533 1MB
552 3.46GHz 533 1MB
538 3.20GHz 533 1MB
532 3.06GHz 533 1MB
518 2.80GHz 533 1MB
Celeron D
Mobile
350 3.20GHz 533 256K
345 3.06GHz 533 256K
340 2.93GHz 533 256K
335 2.80GHz 533 256K
330 2.66GHz 533 256K
325 2.53GHz 533 256K
320 2.40GHz 533 256K

See Also
Intel's up to date roadmaps

Share this:

Comments

There are no comments submitted yet. Do you have an interesting opinion? Then be the first to post a comment.

aboutus
Advertisement
Subscribe to INQ newsletters
Advertisement
INQ Poll

Facebook starts selling shares

Will you buy Facebook shares?